INDIVIDUAL AND FAMILY PLANS - ANNUAL GROSS MEMBERSHIP FEES RATES

Rates are subject to change without prior notice.  However, they are guaranteed for one year from effectivity date of coverage.
Online Inquiry click here!

PRINCIPAL

SUITE MBL-P150,000   PRIVATE - MBL 120,000   SEMI-PRIVATE - MBL 100,000
AGE Annual Semi-annual Quarterly   Annual Semi-annual Quarterly   Annual Semi-annual Quarterly
<  6 33,930 17,983 9,161   23,010 12,195 6,213   19,300 10,229 5,211
6-20 17,020   9,021 4,595   11,520  6,106 3,110   9,660 5,120 2,608
21-30 19,070 10,107 5,149   12,890  6,832 3,480   10,790 5,719 2,913
31-35 20,200 10,706 5,454   13,810  7,319 3,729   11,490 6,090 3,102
36-40 25,790 13,669 6,963   18,010 9,545 4,863   14,790 7,839 3,993
41-45 28,500 15,105 7,695   20,160 10,685 5,443   16,530 8,761 4,463
46-50 31,280 16,578 8,446   22,540 11,946 6,086   18,470 9,789 4,987
51-55 37,750 20,008 10,193   27,000 14,310 7,290   21,630 11,464 5,840
56-59 58,230 30,862 15,722   40,440 21,433 10,919   31,710 16,806 8,562

DEPENDENTS
    SUITE       PRIVATE       SEMI-PRIVATE  
AGE Annual Semi-annual Quarterly   Annual Semi-annual Quarterly   Annual Semi-annual Quarterly
<  6 32,250 17,093 8,708   21,870 11,591 5,905   18,330 9,715 4,949
6-20 16,180 8,575 4,369   10,970 5,814 2,962   9,190 4,871 2,481
21-30 18,130 9,609 4,895   12,250 6,493 3,308   10,260 5,438 2,770
31-35 19,190 10,171 5,181   13,170 6,980 3,556   10,940 5,798 2,954
36-40 24,500 12,985 6,615   17,110 9,068 4,620   14,080 7,462 3,802
41-45 27,070 14,347 7,309   19,180 10,165 5,179   15,750 8,348 4,253
46-50 29,730 15,757 8,027   21,400 11,342 5,778   17,540 9,296 4,736
51-55 35,890 19,022 9,690   25,660 13,600 6,928   20,560 10,897 5,551
56-59 55,360 29,341 14,947   38,430 20,368 10,376   30,140 15,974 8,138

 

Enrollment Fee (one time payment)

:

P150.00/member

Optional Dental Plan

:

P325.00/member/year  (open access to all dentists affiliated with the Filipino Dental Health Alliance

Note:
Some hospitals do not have semi-private rooms or do not admit HMO patients to semi-private rooms. 
Some of these hospitals are: Makati medical Center, The Medical City, UST Hospital, Chong Hua Hospital, Mary Chiles Hospital, Dr. Jose Delgado Memorial Hospital, etc.
Please see guidelines governing in-patient availments in accredited hospitals without semi-private rooms.

 

Rates  |  Benefits  |  Group Plan  |  Accredited Hospital  |  FAQ  |  Inquiry  |    Downloads |  Company Profile  |  Home
Claims & Reimbursement   |   Pre-Existing Condition   |   Availment Procedures   |  Contact info   |  Email us